Stock name | Last trade | ROE | Yield % | |
GLOBE TELECOM | 783.00 | 10.0 | 26.0 | 16.60 |
SAN MIGUEL CORP B | 66.50 | 30.9 | 32.2 | 9.62 |
SAN MIGUEL CORP A | 67.80 | 31.5 | 32.2 | 9.44 |
PHILIP. LONG DIST. TEL. COMP. | 2.00 | 11.0 | 40.3 | 9.10 |
GMA NETWORK | 6.10 | 9.4 | 22.1 | 7.38 |
MANILA ELECTRIC COMPANY | 178.00 | 25.9 | 10.9 | 4.02 |
MANILA WATER COMPANY | 17.50 | 13.4 | 21.2 | 3.77 |
BANK OF THE PHILIP. ISLANDS | 48.70 | 18.6 | 13.1 | 3.60 |
FIRST PHILIPPINE HOLDINGS | 58.70 | 1.1 | 29.6 | 3.41 |
PHILIPPINE STOCK EXCHANGE | 295.00 | 43.3 | 10.9 | 3.39 |
ROBINSONS LAND CORP | 14.40 | 11.2 | 13.5 | 3.33 |
UNIVERSAL ROBINA CORP | 35.00 | 9.2 | 11.5 | 2.69 |
FILINVEST LAND | 1.26 | 13.2 | 5.2 | 2.64 |
SECURITY BANK CORP | 77.00 | 9.4 | 20.1 | 2.60 |
ENERGY DEVELOPMENT CORP | 4.89 | 15.5 | 11.9 | 2.46 |
JOLLIBEE FOODS CORP | 79.30 | 29.3 | 17.5 | 2.41 |
ABOITIZ EQUITY VENTURES | 21.95 | 7.5 | 20.1 | 2.37 |
DMCI HOLDINGS | 21.85 | 8.7 | 25.3 | 2.29 |
SM PRIME HOLDINGS | 11.34 | 20.5 | 14.9 | 2.21 |
SM INVESTMENTS CORP | 480.00 | 17.1 | 13.6 | 1.64 |
ABOITIZ POWER | 18.92 | 8.3 | 17.5 | 1.59 |
BANCO DE ORO UNIBANK | 50.75 | 15.6 | 10.4 | 1.58 |
METROPOLITAN BANK & TRUST | 66.10 | 19.1 | 8.7 | 1.51 |
PHILEX MINING CORP | 9.87 | 17.0 | 19.6 | 1.42 |
INTERN. CONTAINER TERM. SERV. | 34.00 | 19.9 | 12.8 | 1.18 |
AYALA | 342.00 | 25.2 | 7.6 | 1.17 |
MEGAWORLD CORP | 1.98 | 11.6 | 9.2 | 0.96 |
ALLIANCE GLOBAL GROUP | 6.95 | 11.2 | 10.0 | 0.86 |
AYALA LAND | 16.30 | 46.4 | 8.1 | 0.46 |
FIRST GEN CORP | 10.24 | 0.0 | 2.9 | 0.00 |
One-stop online source of Philippines Stocks investment analysis and relevant Philippines Stocks news.
Friday, August 20, 2010
Stock news 2010: PSEi (Philippines Stock Exchange index) highest dividend yielding stock as of August 20, 2010
Image via WikipediaPSEi (Philippines Stock Exchange index) highest dividend yielding stock as of August 20, 2010 07:49:46 CET
http://www.topyields.nl/Top-dividend-yields-of-PSE.php
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment